Our Equipment
| DESCRIPTIONS |
EQUIPMENT MAKE |
EQUIPMENT MODEL |
TOTAL NOS |
|
| HYDRAULIC DRILLING RIGS | ||||
| PILING MACHINE |
SOILMEC |
R825 |
1 | |
| PILING MACHINE | SOILMEC | R625 | 1 | |
| PILING MACHINE | MAIT | MAICAT180 | 1 | |
| CFA PILING MACHINE | CFG | CFG20 | 1 | |
| PILE DRIVER | P & H KOBE | 650 | 1 | |
| TOTAL NOS OF PILIG RIGS | 5 | |||
| MOBILE CRANES | ||||
| 45/55 TONS 4*4 | GROVEE | 1 | ||
| TOTAL NOS MOBILE CRANES | 1 | |||
| CRAWLER CRANES WITH LACTIC BOOM | ||||
| CRAWLER CRANE 50 TON | 1 | |||
| CRAWLER CRANE 50 TON | 1 | |||
| CRAWLER CRANE 25 TON | 1 | |||
| TOTAL NOS MOBILE CRANES | 3 | |||
| VIBRO HAMMER | ICE | 815 | 1 | |
| TOTAL NOS DIESEL HAMMER | 1 | |||
| DIESEL HAMMER | KOBELCO | K35 | 1 | |
| TOTAL NOS DIESEL HAMMER | 1 | |||
| EARTHWORK EXCAVATOR | KOMATSU | PC450 | 1 | |
| TOTAL NOS OF EXCAVATOR | KOMATSU | PC450 | 1 | |
- We take great care of our equipment, and have a consistant maintenance,checking, cleaning schedule.
- Mechanical team and yard dedicated to our equipment, we design and modify our tools and related groud engineering anciallary equipment
- Profesional site set up, own site offices designed and made by us serving our specific needs.
- All equipment is 100% owned and paid, no bank loan.
